Windshield wiper rubbers
Windshield wiper rubbers
Parts for passenger compartment
Steering, transmission and suspension
Transmission belts for cars
Lifting tools
Manual tools
Storage and workshop equipment
Add Your Text Here
Tools for batteries
Puncture repair
Hardware store
Interior lining and protection
Multimedia
Interior lighting
Transport and accessories
Equipment and external protection
Winter equipment
Parking assistance
Lightning
Air treatment
Interior cleaning products
Cleaning accesories
Emergency accessories
Anti-theft protection
Fire protection
Parking and garage protectors
Reference5PK1025
V-RIBBED BELT
Longitud [mm] | 1025 |
Número de nervaduras | 5 |
año construcción hasta | 05.1995 |
año construcción hasta | 07.1996 |
año construcción hasta | 07.1996 |
año construcción hasta | 07.1996 |
año construcción hasta | 07.1996 |
año construcción hasta | 08.1996 |
año construcción hasta | 08.1996 |
año construcción hasta | 08.1996 |
año construcción hasta | 08.1996 |
año construcción hasta | 04.1997 |
año construcción hasta | 04.1997 |
año construcción hasta | 01.1999 |
año construcción hasta | 01.1999 |
año construcción hasta | 01.1999 |
año construcción hasta | 01.1999 |
OEM
Fabricante | Ref. OEM |
---|---|
PEUGEOT | 5750C2 |
PEUGEOT | 5750P7 |
PEUGEOT | 6453CZ |
CITROËN/PEUGEOT | 5750C2 |
CITROËN/PEUGEOT | 96155380 |
MAZDA | F32Z8620A |
MAZDA | FP0115907 |
MAZDA | FP0415907A |
FIAT | 46454225 |
MAZDA | FP0415907 |
CITROËN | 6453TV |
BMW | 11287507626 |
TOYOTA | 9091642370 |
CITROËN | 6453AC |
TOYOTA | 9091602402 |
TOYOTA | 9936581030 |
TOYOTA | 9091602403 |
OPEL | 9195191 |
VAUXHALL | 24466972 |
CITROËN | 96287933 |
CITROËN | 5750P8 |
SAAB | 55556404 |
OPEL | 4810711 |
CITROËN/PEUGEOT | 96126957 |
OPEL | 9201679 |
CITROËN/PEUGEOT | 6453AE |
TOYOTA | 9091602165 |
TOYOTA | 9091602370 |
TOYOTA | 9936521030 |
FORD | 1028279 |
OPEL | 24426540 |
OPEL | 91132010 |
FORD | 3396930 |
OPEL | 24435940 |
CITROËN/PEUGEOT | 96147542 |
CITROËN/PEUGEOT | 575095 |
PEUGEOT | 6453TV |
PEUGEOT | 575095 |
FORD | 1095321 |
FORD | 96FF6C301FA |
OPEL | 9201722 |
Referencias cruzadas
Fabricante | Ref. Cruce |
---|---|
CONTINENTAL CTAM (531) | 5PK1025 |
DAYCO (542) | 5PK1025 |
GATES (533) | 5PK1023 |
SKF (550) | VKMV5PK1025 |
Aplicaciones
Denominación | Año construcción | KW | CV | CC |
---|---|---|---|---|
FIAT - CROMA (154_) - 1900 Turbo D i.d. (154.LL, 154.PL) | 08.1987 - 10.1992 | 66 | 90 | 1929 |
FIAT - CROMA (154_) - 1900 Turbo D i.d. (154.LL, 154.PL) | 08.1987 - 10.1992 | 66 | 90 | 1929 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 01.1997 - 03.2001 | 40 | 54 | 1124 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 01.1997 - 03.2001 | 40 | 54 | 1124 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 01.1997 - 03.2001 | 40 | 54 | 1124 |
PEUGEOT - 106 II (1A_, 1C_) - 1.0 i | 04.1996 - 03.2001 | 37 | 50 | 954 |
PEUGEOT - 106 II (1A_, 1C_) - 1.0 i | 04.1996 - 03.2001 | 37 | 50 | 954 |
PEUGEOT - 106 I (1A, 1C) - 1.5 D | 06.1994 - 04.1996 | 43 | 58 | 1527 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i 16V (ST202_, ST202) | 04.1996 - 11.1999 | 125 | 170 | 1998 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i 16V (ST202_, ST202) | 04.1996 - 11.1999 | 125 | 170 | 1998 |
TOYOTA - CELICA Descapotable (_T20_) - 2.0 i 16V (ST202) | 11.1993 - 08.1999 | 125 | 170 | 1998 |
TOYOTA - CELICA Descapotable (_T20_) - 2.0 i 16V (ST202) | 11.1993 - 08.1999 | 125 | 170 | 1998 |
TOYOTA - AVENSIS (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
TOYOTA - AVENSIS Liftback (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
TOYOTA - AVENSIS Station Wagon (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
CITROËN - AX (ZA-_) - 15 D | 08.1994 - 12.1997 | 43 | 58 | 1527 |
CITROËN - AX (ZA-_) - 10 | 02.1987 - 12.1998 | 37 | 50 | 954 |
PEUGEOT - 106 I (1A, 1C) - 1.0 | 09.1991 - 04.1996 | 37 | 50 | 954 |
PEUGEOT - 106 I (1A, 1C) - 1.0 | 09.1991 - 04.1996 | 37 | 50 | 954 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 Turbo D | 10.1996 - 08.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 Turbo D | 10.1996 - 08.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Furgoneta/Station wagon (AVL) - 1.8 D | 01.1995 - 08.2000 | 44 | 60 | 1753 |
CITROËN - AX (ZA-_) - 1.4 GTi | 06.1991 - 12.1996 | 69 | 94 | 1360 |
CITROËN - AX (ZA-_) - 1.4 GTi | 06.1991 - 12.1996 | 69 | 94 | 1360 |
CITROËN - AX (ZA-_) - 1.4 GTi | 08.1991 - 12.1996 | 66 | 90 | 1360 |
PEUGEOT - 106 II (1A_, 1C_) - 1.5 D | 05.1996 - 03.2001 | 40 | 55 | 1527 |
PEUGEOT - 106 II (1A_, 1C_) - 1.6 i | 05.1996 - 10.1999 | 65 | 89 | 1587 |
PEUGEOT - 106 II (1A_, 1C_) - 1.6 i | 05.1996 - 10.1999 | 65 | 89 | 1587 |
PEUGEOT - 106 II (1A_, 1C_) - 1.4 i | 05.1996 - 07.2004 | 55 | 75 | 1360 |
PEUGEOT - 106 II (1A_, 1C_) - 1.4 i | 05.1996 - 07.2004 | 55 | 75 | 1360 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 05.1996 - 07.2004 | 44 | 60 | 1124 |
MEGA - CLUB - 1.4 i | 01.1992 - 06.1999 | 55 | 75 | 1361 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - VECTRA (B) Station Wagon (J96) - 2.2 i 16V (F35) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
VAUXHALL - VECTRA (B) Sedán (J96) - 2.2 i 16V (F19) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
VAUXHALL - VECTRA (B) Hatchback (J96) - 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 D | 01.1995 - 02.1999 | 44 | 60 | 1753 |
CITROËN - SAXO (S0, S1) - 1.0 X | 05.1998 - 06.2003 | 37 | 50 | 954 |
CITROËN - AX (ZA-_) - 1.4 GTi | 06.1991 - 12.1992 | 74 | 100 | 1360 |
CITROËN - AX (ZA-_) - 1.4 GTi | 06.1991 - 12.1992 | 74 | 100 | 1360 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 01.2000 - 10.2002 | 74 | 100 | 1840 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 D | 01.1995 - 12.1996 | 44 | 60 | 1753 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 D | 01.1995 - 12.1996 | 44 | 60 | 1753 |
VAUXHALL - ASTRA Mk IV (G) Coupé (T98) - 2.2 16V | 03.2000 - 08.2005 | 108 | 147 | 2198 |
VAUXHALL - ASTRA Mk IV (G) Coupé (T98) - 2.2 16V | 03.2000 - 08.2005 | 108 | 147 | 2198 |
MEGA - CLUB II - 1.4 i | 06.1999 - | 55 | 75 | 1361 |
MEGA - CLUB - 1.4 i 4x4 | 01.1992 - 06.1999 | 55 | 75 | 1361 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 02.1998 - 01.2000 | 66 | 90 | 1840 |
BMW - X5 (E53) - 4.4 i | 01.2000 - 09.2003 | 210 | 286 | 4398 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Furgoneta/Station wagon (AVL) - 1.8 Turbo D | 12.1995 - 06.2001 | 51 | 70 | 1753 |
FORD - ESCORT VI Furgoneta/Station wagon (AVL) - 1.8 Turbo D | 12.1995 - 06.2001 | 51 | 70 | 1753 |
CITROËN - SAXO (S0, S1) - 1.1 X, SX | 05.1996 - 09.2003 | 44 | 60 | 1124 |
CITROËN - SAXO (S0, S1) - 1.1 X, SX | 05.1996 - 09.2003 | 44 | 60 | 1124 |
CITROËN - SAXO (S0, S1) - 1.1 X, SX | 05.1996 - 09.2003 | 44 | 60 | 1124 |
FIAT - CROMA (154_) - 1900 Turbo D i.d. | 11.1992 - 12.1996 | 69 | 94 | 1929 |
FIAT - CROMA (154_) - 1900 Turbo D i.d. | 11.1992 - 12.1996 | 69 | 94 | 1929 |
HYUNDAI - GRAND SANTA FÉ - 2.2 CRDi A las 4 ruedas | 06.2013 - 11.2018 | 145 | 197 | 2199 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t Bio Power | 02.2009 - 02.2015 | 147 | 200 | 1998 |
MAZDA - 626 V Station Wagon (GW) - 2.0 H.P. (GWEW) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 (GWEW) | 02.1998 - 10.2002 | 85 | 116 | 1991 |
PEUGEOT - 106 I (1A, 1C) - 1.4 | 09.1991 - 04.1996 | 55 | 75 | 1360 |
PEUGEOT - 106 I (1A, 1C) - 1.5 D | 06.1994 - 04.1996 | 40 | 54 | 1527 |
PEUGEOT - 106 I (1A, 1C) - 1.6 | 11.1994 - 04.1996 | 76 | 103 | 1587 |
PEUGEOT - 106 I (1A, 1C) - 1.6 | 11.1994 - 04.1996 | 76 | 103 | 1587 |
MAZDA - 626 IV Hatchback (GE) - 1.8 (GE8P) | 08.1991 - 04.1997 | 77 | 105 | 1840 |
MAZDA - 626 IV Hatchback (GE) - 1.8 (GE8P) | 08.1991 - 04.1997 | 77 | 105 | 1840 |
MAZDA - 626 IV (GE) - 1.8 i (GE8P) | 08.1991 - 04.1997 | 77 | 105 | 1840 |
MAZDA - 626 IV (GE) - 1.8 i (GE8P) | 08.1991 - 04.1997 | 77 | 105 | 1840 |
TOYOTA - CARINA E VI (_T19_) - 2.0 GLI (ST191) | 04.1992 - 09.1997 | 98 | 133 | 1998 |
TOYOTA - CARINA E VI Sedán (_T19_) - 2.0 (ST191) | 01.1993 - 09.1997 | 98 | 133 | 1998 |
CITROËN - AX (ZA-_) - 14 4x4 | 08.1991 - 12.1996 | 55 | 75 | 1360 |
CITROËN - AX (ZA-_) - 14 4x4 | 08.1991 - 12.1996 | 55 | 75 | 1360 |
PEUGEOT - 106 I (1A, 1C) - 1.6 | 06.1993 - 04.1996 | 65 | 88 | 1587 |
PEUGEOT - 106 I (1A, 1C) - 1.6 | 06.1993 - 04.1996 | 65 | 88 | 1587 |
PEUGEOT - 106 I (1A, 1C) - 1.4 Le Mans | 09.1991 - 11.1994 | 69 | 94 | 1361 |
PEUGEOT - 106 I (1A, 1C) - 1.4 Le Mans | 09.1991 - 11.1994 | 69 | 94 | 1361 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i 16V (ST202/GT) | 11.1993 - 11.1999 | 129 | 175 | 1998 |
PEUGEOT - 106 I (1A, 1C) - 1.4 | 09.1991 - 04.1996 | 55 | 75 | 1360 |
PEUGEOT - 106 I (1A, 1C) - 1.3 | 10.1993 - 04.1996 | 72 | 98 | 1294 |
PEUGEOT - 106 I (1A, 1C) - 1.3 | 10.1993 - 04.1996 | 72 | 98 | 1294 |
PEUGEOT - 106 I (1A, 1C) - 1.1 | 09.1991 - 04.1996 | 44 | 60 | 1124 |
PEUGEOT - 106 I (1A, 1C) - 1.1 | 09.1991 - 04.1996 | 44 | 60 | 1124 |
PEUGEOT - 106 I (1A, 1C) - 1.0 | 09.1991 - 04.1996 | 33 | 45 | 954 |
PEUGEOT - 106 I (1A, 1C) - 1.0 | 09.1991 - 04.1996 | 33 | 45 | 954 |
PEUGEOT - 106 I (1A, 1C) - 1.4 D | 09.1992 - 04.1996 | 37 | 50 | 1361 |
CITROËN - AX (ZA-_) - 14 (ZA) | 04.1987 - 04.1997 | 55 | 75 | 1360 |
CITROËN - AX (ZA-_) - 14 (ZA) | 04.1987 - 04.1997 | 55 | 75 | 1360 |
CITROËN - AX (ZA-_) - 11 | 09.1986 - 12.1997 | 44 | 60 | 1124 |
CITROËN - AX (ZA-_) - 11 | 09.1986 - 12.1997 | 44 | 60 | 1124 |
CITROËN - AX (ZA-_) - 14 | 01.1988 - 12.1992 | 62 | 85 | 1360 |
CITROËN - AX (ZA-_) - 11 | 12.1986 - 04.1994 | 40 | 54 | 1124 |
CITROËN - AX (ZA-_) - 10 | 07.1986 - 12.1998 | 33 | 45 | 954 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 TD | 01.1995 - 10.1998 | 66 | 90 | 1753 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 05.1996 - 07.2004 | 44 | 60 | 1124 |
PEUGEOT - 106 II (1A_, 1C_) - 1.0 i | 05.1996 - 10.1999 | 33 | 45 | 954 |
PEUGEOT - 106 II (1A_, 1C_) - 1.0 i | 05.1996 - 10.1999 | 33 | 45 | 954 |
CITROËN - SAXO (S0, S1) - 1.6 VTL, VTR | 05.1996 - 06.2003 | 65 | 88 | 1587 |
CITROËN - SAXO (S0, S1) - 1.6 VTL, VTR | 05.1996 - 06.2003 | 65 | 88 | 1587 |
CITROËN - SAXO (S0, S1) - 1.4 VTS | 05.1996 - 06.2003 | 55 | 75 | 1360 |
CITROËN - SAXO (S0, S1) - 1.4 VTS | 05.1996 - 06.2003 | 55 | 75 | 1360 |
CITROËN - SAXO (S0, S1) - 1.1 X, SX | 05.1996 - 09.2003 | 40 | 54 | 1124 |
CITROËN - SAXO (S0, S1) - 1.1 X, SX | 05.1996 - 09.2003 | 40 | 54 | 1124 |
CITROËN - SAXO (S0, S1) - 1.0 X | 05.1996 - 11.1998 | 33 | 45 | 954 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 TD | 09.1995 - 08.1998 | 66 | 90 | 1753 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 TD | 09.1995 - 08.1998 | 66 | 90 | 1753 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
PEUGEOT - 106 II (1A_, 1C_) - 1.1 i | 05.1996 - 07.2004 | 44 | 60 | 1124 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 Turbo D | 12.1995 - 10.1998 | 51 | 70 | 1753 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 Turbo D | 12.1995 - 10.1998 | 51 | 70 | 1753 |
MAZDA - 626 IV Hatchback (GE) - 1.8 (GE8P) | 08.1994 - 04.1997 | 66 | 90 | 1840 |
MAZDA - 626 IV Hatchback (GE) - 1.8 (GE8P) | 08.1994 - 04.1997 | 66 | 90 | 1840 |
MAZDA - 626 IV (GE) - 1.8 i (GE8P) | 08.1994 - 04.1997 | 66 | 90 | 1840 |
MAZDA - 626 IV (GE) - 1.8 i (GE8P) | 08.1994 - 04.1997 | 66 | 90 | 1840 |
CITROËN - AX (ZA-_) - 15 D | 08.1994 - 12.1997 | 40 | 54 | 1527 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i Turbo 4WD (ST205) | 02.1994 - 11.1999 | 178 | 242 | 1998 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i Turbo 4WD (ST205) | 02.1994 - 11.1999 | 178 | 242 | 1998 |
TOYOTA - CELICA Coupé (_T20_) - 2.0 i 16V (ST202/GT) | 11.1993 - 11.1999 | 129 | 175 | 1998 |
CITROËN - AX (ZA-_) - 1.4 4x4 | 08.1992 - 04.1994 | 48 | 65 | 1360 |
CADILLAC - BLS - 2.0 T Flexpower | 12.2007 - | 147 | 200 | 1998 |
CHEVROLET - HHR - 2.4 | 10.2007 - 12.2011 | 125 | 170 | 2384 |
CADILLAC - BLS - 2.0 T | 04.2006 - | 154 | 210 | 1998 |
CADILLAC - BLS - 2.0 T | 04.2006 - 12.2010 | 129 | 175 | 1998 |
OPEL - GT Descapotable (M07) - 2.0 (G67) | 06.2007 - 12.2011 | 194 | 264 | 1998 |
OPEL - GT Descapotable (M07) - 2.0 (G67) | 06.2007 - 12.2011 | 194 | 264 | 1998 |
PEUGEOT - 106 I (1A, 1C) - 1.4 | 08.1991 - 03.1996 | 51 | 69 | 1360 |
PEUGEOT - 106 I (1A, 1C) - 1.4 | 08.1991 - 03.1996 | 51 | 69 | 1360 |
CADILLAC - BLS Wagon - 2.0 T | 12.2007 - 12.2010 | 129 | 175 | 1998 |
CITROËN - AX (ZA-_) - 1.4 Allure | 08.1992 - 04.1994 | 48 | 65 | 1360 |
CITROËN - AX (ZA-_) - 10 | 09.1986 - 06.1992 | 32 | 44 | 954 |
CITROËN - AX (ZA-_) - 11 4x4 | 06.1991 - 07.1992 | 40 | 54 | 1124 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 03.2005 - 02.2015 | 154 | 209 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 03.2005 - 02.2015 | 129 | 175 | 1998 |
CITROËN - SAXO (S0, S1) - 1.6 VTS | 09.2000 - 09.2003 | 72 | 98 | 1587 |
VAUXHALL - VECTRA Mk II (C) GTS (Z02) - 2.2 direct | 10.2003 - 08.2005 | 114 | 155 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
CADILLAC - BLS Wagon - 2.0 T Flexpower | 12.2007 - | 147 | 200 | 1998 |
CADILLAC - BLS Wagon - 2.0 T | 12.2007 - | 154 | 210 | 1998 |
CITROËN - SAXO (S0, S1) - 1.6 | 02.1996 - 06.2003 | 66 | 90 | 1587 |
CITROËN - SAXO (S0, S1) - 1.6 | 02.1996 - 06.2003 | 66 | 90 | 1587 |
CITROËN - SAXO (S0, S1) - 1.6 | 02.2001 - 04.2004 | 74 | 101 | 1587 |
CITROËN - SAXO (S0, S1) - 1.6 | 02.2001 - 04.2004 | 74 | 101 | 1587 |
MAZDA - 626 IV (GE) - 1.8 i | 05.1994 - 06.1997 | 78 | 106 | 1840 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t XWD | 06.2008 - 02.2015 | 154 | 209 | 1998 |
CITROËN - AX (ZA-_) - 14 | 01.1988 - 12.1992 | 61 | 84 | 1360 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 1,8t BioPower | 05.2009 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower | 05.2009 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 Turbo XWD | 01.2008 - 02.2015 | 154 | 210 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t BioPower | 06.2007 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 1.8t 2.0 | 03.2005 - 02.2015 | 110 | 150 | 1998 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
OPEL - ASTRA G Hatchback (T98) - 2.2 16V (F08, F48) | 06.2000 - 01.2005 | 108 | 147 | 2198 |
TOYOTA - CARINA E VI Sedán (_T19_) - 2.0 GTi (ST191_, ST191R) | 04.1992 - 12.1995 | 116 | 158 | 1998 |
FORD - ESCORT CLASSIC Turnier (ANL) - 1.8 TD | 02.1999 - 07.2000 | 66 | 90 | 1753 |
FORD - ESCORT CLASSIC Turnier (ANL) - 1.8 TD | 02.1999 - 07.2000 | 66 | 90 | 1753 |
FORD - ESCORT CLASSIC (AAL, ABL) - 1.8 TD | 10.1998 - 07.2000 | 66 | 90 | 1753 |
FORD - ESCORT CLASSIC (AAL, ABL) - 1.8 TD | 10.1998 - 07.2000 | 66 | 90 | 1753 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - VECTRA Mk II (C) Station Wagon (Z02) - 2.2 direct | 10.2003 - 07.2008 | 114 | 155 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
VAUXHALL - VECTRA Mk II (C) (Z02) - 2.2 direct | 01.2002 - 10.2008 | 114 | 155 | 2198 |
VAUXHALL - ASTRA Mk IV (G) Descapotable (T98) - 2.2 16V | 03.2001 - 10.2005 | 108 | 147 | 2198 |
VAUXHALL - ASTRA Mk IV (G) Descapotable (T98) - 2.2 16V | 03.2001 - 10.2005 | 108 | 147 | 2198 |
SAAB - 9-3 Descapotable (YS3F) - 1,8t | 08.2003 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t | 08.2003 - 02.2015 | 154 | 210 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t | 08.2003 - 02.2015 | 129 | 175 | 1998 |
VAUXHALL - SIGNUM (Z03) - 2.2 i | 05.2003 - 05.2008 | 114 | 155 | 2198 |
VAUXHALL - SIGNUM (Z03) - 2.2 i | 05.2003 - 05.2008 | 114 | 155 | 2198 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t | 09.2002 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t | 09.2002 - 02.2015 | 154 | 210 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 1,8t | 09.2002 - 02.2015 | 110 | 150 | 1998 |
VAUXHALL - VECTRA Mk II (C) (Z02) - 2.2 16V | 01.2002 - 10.2008 | 108 | 147 | 2198 |
BMW - X5 (E53) - 4.6 is | 10.2001 - 09.2003 | 255 | 347 | 4619 |
PEUGEOT - 106 II (1A_, 1C_) - 1.5 D | 04.1998 - 07.2004 | 42 | 57 | 1527 |
VAUXHALL - ASTRA Mk IV (G) Descapotable (T98) - 2.2 16V | 03.2001 - 10.2005 | 108 | 147 | 2198 |
VAUXHALL - VECTRA Mk II (C) GTS (Z02) - 2.2 16V | 08.2002 - 07.2008 | 108 | 147 | 2198 |
Specific references
EAN-138421779540252