Windshield wiper rubbers
Windshield wiper rubbers
Parts for passenger compartment
Steering, transmission and suspension
Transmission belts for cars
Lifting tools
Manual tools
Storage and workshop equipment
Add Your Text Here
Tools for batteries
Puncture repair
Hardware store
Interior lining and protection
Multimedia
Interior lighting
Transport and accessories
Equipment and external protection
Winter equipment
Parking assistance
Lightning
Air treatment
Interior cleaning products
Cleaning accesories
Emergency accessories
Anti-theft protection
Fire protection
Parking and garage protectors
OEM
Fabricante | Ref. OEM |
---|---|
FIAT | 60807261 |
MAZDA | FS0515907 |
FIAT | 7702740 |
MAZDA | FS1115907A |
MAZDA | FS1115907 |
ALFA ROMEO | 7702740 |
Referencias cruzadas
Fabricante | Ref. Cruce |
---|---|
CONTINENTAL CTAM (531) | 5PK1035 |
DAYCO (542) | 5PK1035 |
GATES (533) | 5PK1030 |
SKF (550) | VKMV5PK1042 |
Aplicaciones
Denominación | Año construcción | KW | CV | CC |
---|---|---|---|---|
SAAB - 9-3 (YS3F, E79, D79, D75) - 1,8t | 09.2002 - 02.2015 | 110 | 150 | 1998 |
OPEL - VECTRA C GTS (Z02) - 2.2 16V (F68) | 08.2002 - 08.2008 | 108 | 147 | 2198 |
VAUXHALL - VECTRA Mk II (C) (Z02) - 2.2 16V | 01.2002 - 10.2008 | 108 | 147 | 2198 |
MAZDA - PREMACY (CP) - 2.0 (CP10S) | 11.2001 - 03.2005 | 96 | 131 | 1991 |
MAZDA - PREMACY (CP) - 2.0 (CP10S) | 11.2001 - 03.2005 | 96 | 131 | 1991 |
OPEL - VECTRA C (Z02) - 2.2 16V (F69) | 04.2002 - 12.2008 | 108 | 147 | 2198 |
PEUGEOT - 106 II (1A_, 1C_) - 1.5 D | 04.1998 - 07.2004 | 42 | 57 | 1527 |
VAUXHALL - ASTRA Mk IV (G) Descapotable (T98) - 2.2 16V | 03.2001 - 10.2005 | 108 | 147 | 2198 |
MAZDA - 323 F VI Hatchback (BJ) - 2.0 (BJFW) | 01.2001 - 05.2004 | 96 | 131 | 1991 |
MAZDA - 323 F VI Hatchback (BJ) - 2.0 (BJFW) | 01.2001 - 05.2004 | 96 | 131 | 1991 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t | 09.2002 - 02.2015 | 154 | 210 | 1998 |
VAUXHALL - VECTRA Mk II (C) GTS (Z02) - 2.2 16V | 08.2002 - 07.2008 | 108 | 147 | 2198 |
OPEL - SIGNUM Hatchback (Z03) - 2.2 direct (F48) | 05.2003 - 09.2008 | 114 | 155 | 2198 |
OPEL - VECTRA C GTS (Z02) - 2.0 16V Turbo (F68) | 03.2003 - 08.2008 | 129 | 175 | 1998 |
OPEL - SIGNUM Hatchback (Z03) - 2.0 Turbo (F48) | 05.2003 - 12.2008 | 129 | 175 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t | 09.2002 - 02.2015 | 129 | 175 | 1998 |
VAUXHALL - SIGNUM (Z03) - 2.0 i Turbo | 03.2003 - 10.2008 | 129 | 175 | 1998 |
VAUXHALL - SIGNUM (Z03) - 2.2 i | 05.2003 - 05.2008 | 114 | 155 | 2198 |
OPEL - VECTRA C (Z02) - 2.0 16V Turbo (F69) | 03.2003 - 08.2008 | 129 | 175 | 1998 |
OPEL - VECTRA C Station Wagon (Z02) - 2.2 direct (F35) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
VAUXHALL - VECTRA (B) Hatchback (J96) - 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
MAZDA - 626 V Hatchback (GF) - 1.9 (GF8P) | 12.1999 - 10.2002 | 74 | 100 | 1840 |
MAZDA - 626 V Hatchback (GF) - 1.9 (GF8P) | 12.1999 - 10.2002 | 74 | 100 | 1840 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 01.2000 - 10.2002 | 74 | 100 | 1840 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 01.2000 - 10.2002 | 74 | 100 | 1840 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 01.2000 - 10.2002 | 74 | 100 | 1840 |
OPEL - ASTRA G Coupé (T98) - 2.2 16V (F07) | 09.2000 - 05.2005 | 108 | 147 | 2198 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 D | 01.1995 - 02.1999 | 44 | 60 | 1753 |
OPEL - VECTRA B Hatchback (J96) - 2.2 i 16V (F68) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
OPEL - VECTRA B (J96) - 2.2 i 16V (F19) | 09.2000 - 04.2002 | 108 | 147 | 2198 |
OPEL - VECTRA B Station Wagon (J96) - 2.2 i 16V (F35) | 09.2000 - 07.2003 | 108 | 147 | 2198 |
OPEL - ASTRA G Station Wagon (T98) - 2.2 16V (F35) | 03.2001 - 07.2004 | 108 | 147 | 2198 |
VAUXHALL - VECTRA (B) Sedán (J96) - 2.2 i 16V (F19) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
VAUXHALL - VECTRA (B) Station Wagon (J96) - 2.2 i 16V (F35) | 08.1995 - 10.2001 | 108 | 147 | 2198 |
OPEL - ZAFIRA A Monospace (T98) - 2.2 16V (F75) | 09.2000 - 06.2005 | 108 | 147 | 2198 |
VAUXHALL - ZAFIRA A (T98) - 2.2 16V | 11.1998 - 08.2004 | 108 | 147 | 2198 |
FORD - ESCORT CLASSIC (AAL, ABL) - 1.8 TD | 10.1998 - 07.2000 | 66 | 90 | 1753 |
FORD - ESCORT CLASSIC Turnier (ANL) - 1.8 TD | 02.1999 - 07.2000 | 66 | 90 | 1753 |
OPEL - ASTRA G Descapotable (T98) - 2.2 16V (F67) | 03.2001 - 10.2005 | 108 | 147 | 2198 |
OPEL - ASTRA G Hatchback (T98) - 2.2 16V (F08, F48) | 06.2000 - 01.2005 | 108 | 147 | 2198 |
OPEL - ASTRA G Sedán (T98) - 2.2 16V (F69) | 03.2001 - 01.2005 | 108 | 147 | 2198 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 1,8t BioPower | 05.2009 - 02.2015 | 129 | 175 | 1998 |
CADILLAC - BLS Wagon - 2.0 T | 12.2007 - 12.2010 | 129 | 175 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t BioPower | 01.2007 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t BioPower | 01.2007 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 1,8t BioPower | 01.2007 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t BioPower | 01.2007 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 1,8t BioPower | 01.2007 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower | 01.2007 - 02.2015 | 129 | 175 | 1998 |
CITROËN - SAXO (S0, S1) - 1.5 D | 07.2001 - 04.2004 | 43 | 58 | 1527 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 | 04.2006 - 09.2007 | 143 | 194 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t XWD | 06.2008 - 02.2015 | 154 | 209 | 1998 |
CHEVROLET - HHR - 2.4 | 10.2007 - 12.2011 | 125 | 170 | 2384 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower | 05.2009 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower | 09.2002 - 02.2015 | 154 | 210 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t | 05.2009 - 02.2015 | 177 | 241 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 Turbo XWD | 01.2008 - 02.2015 | 154 | 210 | 1998 |
SAAB - 9-3X (YS3) - 2.0 t XWD | 02.2009 - 02.2015 | 154 | 209 | 1998 |
SAAB - 9-3X (YS3) - 2.0 t BioPower XWD | 02.2009 - 12.2012 | 154 | 209 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t BioPower | 06.2007 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 1.8t 2.0 | 03.2005 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 02.2009 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 03.2005 - 02.2015 | 110 | 150 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t | 08.2003 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 t | 08.2003 - 02.2015 | 154 | 210 | 1998 |
OPEL - VECTRA C GTS (Z02) - 2.2 DGi (F68) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
OPEL - VECTRA C (Z02) - 2.2 DGi (F69) | 10.2003 - 08.2008 | 114 | 155 | 2198 |
SAAB - 9-3 Descapotable (YS3F) - 1,8t | 08.2003 - 02.2015 | 110 | 150 | 1998 |
VAUXHALL - VECTRA Mk II (C) Station Wagon (Z02) - 2.0 16V Turbo | 10.2003 - 07.2008 | 129 | 175 | 1998 |
VAUXHALL - VECTRA Mk II (C) Station Wagon (Z02) - 2.2 direct | 10.2003 - 07.2008 | 114 | 155 | 2198 |
VAUXHALL - VECTRA Mk II (C) (Z02) - 2.2 direct | 01.2002 - 10.2008 | 114 | 155 | 2198 |
VAUXHALL - VECTRA Mk II (C) GTS (Z02) - 2.2 direct | 10.2003 - 08.2005 | 114 | 155 | 2198 |
OPEL - VECTRA C Station Wagon (Z02) - 2.0 Turbo (F35) | 10.2003 - 08.2008 | 129 | 175 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 03.2005 - 02.2015 | 129 | 175 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t | 03.2005 - 02.2015 | 154 | 209 | 1998 |
OPEL - ZAFIRA / ZAFIRA FAMILY B (A05) - 2.2 (M75) | 07.2005 - 12.2012 | 110 | 150 | 2198 |
MAZDA - 323 S VI Sedán (BJ) - 2.0 (BJFP) | 01.2001 - 05.2004 | 96 | 131 | 1991 |
MAZDA - 323 S VI Sedán (BJ) - 2.0 (BJFP) | 01.2001 - 05.2004 | 96 | 131 | 1991 |
FIAT - CROMA (194_) - 2.2 16V | 06.2005 - 12.2010 | 108 | 147 | 2198 |
SAAB - 9-3 Descapotable (YS3F) - 2.0 Turbo Performance | 04.2004 - 02.2015 | 185 | 252 | 1998 |
MAZDA - 323 S VI Sedán (BJ) - 1.8 Protege (BJ10M) | 05.1998 - 05.2004 | 92 | 125 | 1840 |
CADILLAC - BLS - 2.0 T | 04.2006 - 12.2010 | 129 | 175 | 1998 |
MAZDA - 626 IV Hatchback (GE) - 2.0 i 4WD (GE10S1) | 04.1992 - 04.1997 | 85 | 116 | 1991 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 TD | 09.1995 - 08.1998 | 66 | 90 | 1753 |
CITROËN - SAXO (S0, S1) - 1.5 D | 09.1996 - 09.2003 | 40 | 54 | 1527 |
CITROËN - SAXO (S0, S1) - 1.5 D | 09.1996 - 06.2001 | 42 | 57 | 1527 |
PEUGEOT - 106 II (1A_, 1C_) - 1.5 D | 05.1996 - 03.2001 | 40 | 55 | 1527 |
TOYOTA - CARINA E VI Sedán (_T19_) - 2.0 i (ST191) | 12.1992 - 09.1997 | 93 | 126 | 1998 |
TOYOTA - CARINA E VI (_T19_) - 2.0 i (ST191) | 12.1993 - 09.1997 | 93 | 126 | 1998 |
TOYOTA - CARINA E VI Sportswagon (_T19_) - 2.0 i (ST191_, ST191R) | 05.1995 - 09.1997 | 93 | 126 | 1998 |
FORD - ESCORT VI Furgoneta/Station wagon (AVL) - 1.8 D | 01.1995 - 08.2000 | 44 | 60 | 1753 |
MAZDA - 626 IV (GE) - 2.0 i 4WD (GE10S1) | 04.1992 - 04.1997 | 85 | 116 | 1991 |
MAZDA - 626 IV Hatchback (GE) - 2.0 i 4WD (GE10S1) | 04.1992 - 04.1997 | 85 | 116 | 1991 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FORD - ESCORT VI Descapotable (ALL) - 1.8 Turbo D | 10.1996 - 08.1999 | 51 | 70 | 1753 |
MAZDA - 626 V (GF) - 1.8 (GF8P) | 05.1997 - 12.1999 | 66 | 90 | 1840 |
MAZDA - 626 V (GF) - 2.0 (GFER) | 05.1997 - 10.2002 | 85 | 115 | 1991 |
MAZDA - 626 V (GF) - 2.0 (GFER) | 05.1997 - 10.2002 | 85 | 115 | 1991 |
MAZDA - 626 V Hatchback (GF) - 1.8 (GF8P) | 05.1997 - 12.1999 | 66 | 90 | 1840 |
MAZDA - 626 V Hatchback (GF) - 2.0 (GFER) | 05.1997 - 10.2002 | 85 | 115 | 1991 |
MAZDA - 626 V Hatchback (GF) - 2.0 (GFER) | 05.1997 - 10.2002 | 85 | 115 | 1991 |
TOYOTA - AVENSIS (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
TOYOTA - AVENSIS Liftback (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
MAZDA - 626 IV Hatchback (GE) - 2.0 i (GE10S1) | 08.1991 - 04.1997 | 85 | 115 | 1991 |
TOYOTA - CARINA E VI Sedán (_T19_) - 2.0 (ST191) | 01.1993 - 09.1997 | 98 | 133 | 1998 |
TOYOTA - CARINA E VI (_T19_) - 2.0 GLI (ST191) | 04.1992 - 09.1997 | 98 | 133 | 1998 |
TOYOTA - CARINA E VI Sportswagon (_T19_) - 2.0 GLI (ST191_, ST191R) | 01.1993 - 09.1997 | 98 | 133 | 1998 |
MAZDA - MX-6 (GE) - 2.0 | 02.1992 - 02.1997 | 85 | 115 | 1991 |
MAZDA - MX-6 (GE) - 2.0 | 02.1992 - 02.1997 | 85 | 115 | 1991 |
MAZDA - MX-6 (GE) - 2.0 | 02.1992 - 02.1997 | 85 | 115 | 1991 |
MAZDA - 626 IV (GE) - 2.0 i (GE10S1) | 01.1992 - 04.1997 | 85 | 115 | 1991 |
MAZDA - 626 IV (GE) - 2.0 i (GE10S1) | 01.1992 - 04.1997 | 85 | 115 | 1991 |
MAZDA - 626 IV (GE) - 2.0 i (GE10S1) | 01.1992 - 04.1997 | 85 | 115 | 1991 |
MAZDA - 626 IV Hatchback (GE) - 2.0 i (GE10S1) | 08.1991 - 04.1997 | 85 | 115 | 1991 |
FIAT - DUCATO Caja/Chasis (230_) - 1.9 TD | 04.1998 - 04.2002 | 66 | 90 | 1905 |
FIAT - DUCATO Autobús (230_) - 1.9 TD Panorama/Combinato | 03.1994 - 04.2002 | 60 | 82 | 1929 |
FIAT - DUCATO Autobús (230_) - 1.9 TD Combinato | 08.1994 - 04.2002 | 59 | 80 | 1929 |
TOYOTA - CARINA E VI Sedán (_T19_) - 2.0 GTi 16V (ST191_, ST191R) | 03.1994 - 09.1997 | 129 | 175 | 1998 |
TOYOTA - CARINA E VI (_T19_) - 2.0 GTi 16V (ST191_, ST191R) | 03.1994 - 09.1997 | 129 | 175 | 1998 |
FORD USA - PROBE II (ECP) - 2.0 16V | 10.1993 - 03.1998 | 85 | 116 | 1991 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 Turbo D | 12.1995 - 10.1998 | 51 | 70 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI Turnier (GAL, ANL) - 1.8 Turbo D | 12.1995 - 02.1999 | 51 | 70 | 1753 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 TD | 01.1995 - 10.1998 | 66 | 90 | 1753 |
FIAT - DUCATO Caja/Chasis (230_) - 1.9 TD | 03.1994 - 04.2002 | 60 | 82 | 1929 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t XWD | 01.2007 - 02.2015 | 120 | 163 | 1998 |
MAZDA - 323 S VI Sedán (BJ) - 1.9 16V (BJ10M) | 09.1998 - 05.2004 | 84 | 114 | 1840 |
MAZDA - 626 V (GF) - 2.0 (GFER) | 04.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V (GF) - 2.0 (GFER) | 04.1998 - 10.2002 | 100 | 136 | 1991 |
FIAT - DUCATO Furgoneta (230_) - 1.9 TD CAT | 08.1994 - 04.2002 | 59 | 80 | 1929 |
FORD - ESCORT VI Furgoneta/Station wagon (AVL) - 1.8 Turbo D | 12.1995 - 06.2001 | 51 | 70 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 TD | 01.1995 - 02.1999 | 66 | 90 | 1753 |
FIAT - DUCATO Autobús (230_) - 1.9 TD | 04.1998 - 04.2002 | 66 | 90 | 1905 |
FIAT - DUCATO Furgoneta (230_) - 1.9 TD | 04.1998 - 04.2002 | 66 | 90 | 1905 |
FIAT - DUCATO Furgoneta (230_) - 1.9 TD | 03.1994 - 04.2002 | 60 | 82 | 1929 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 02.1998 - 01.2000 | 66 | 90 | 1840 |
FIAT - DUCATO Caja/Chasis (230_) - 1.9 TD CAT | 08.1994 - 04.2002 | 59 | 80 | 1929 |
MAZDA - PREMACY (CP) - 1.9 (CP8W) | 07.1999 - 03.2005 | 74 | 100 | 1840 |
MAZDA - PREMACY (CP) - 1.9 (CP8W) | 07.1999 - 03.2005 | 74 | 100 | 1840 |
MAZDA - PREMACY (CP) - 1.9 (CP10P) | 07.1999 - 03.2005 | 84 | 114 | 1840 |
MAZDA - PREMACY (CP) - 1.9 (CP10P) | 07.1999 - 03.2005 | 84 | 114 | 1840 |
VAUXHALL - ASTRA Mk IV (G) Coupé (T98) - 2.2 16V | 03.2000 - 08.2005 | 108 | 147 | 2198 |
FORD - ESCORT VI (GAL, AAL, ABL) - 1.8 D | 01.1995 - 12.1996 | 44 | 60 | 1753 |
FORD - ESCORT VI Sedán (GAL, AFL) - 1.8 D | 01.1995 - 12.1996 | 44 | 60 | 1753 |
OPEL - SPEEDSTER (E01) - 2.2 (R97) | 06.2000 - 08.2005 | 108 | 147 | 2198 |
MAZDA - 323 F VI Hatchback (BJ) - 1.9 16V (BJ14) | 09.1998 - 01.2001 | 84 | 114 | 1840 |
SAAB - 9-3X (YS3) - 2.0 t BioPower XWD | 01.2011 - 12.2012 | 162 | 220 | 1998 |
TOYOTA - AVENSIS Station Wagon (_T22_) - 2.0 i (ST220_, ST220R) | 09.1997 - 10.2000 | 94 | 128 | 1998 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 02.1998 - 01.2000 | 66 | 90 | 1840 |
MAZDA - 626 V Station Wagon (GW) - 1.8 (GW8W) | 02.1998 - 01.2000 | 66 | 90 | 1840 |
MAZDA - 626 V Station Wagon (GW) - 2.0 (GWEW) | 02.1998 - 10.2002 | 85 | 116 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 (GWEW) | 02.1998 - 10.2002 | 85 | 116 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 (GWEW) | 02.1998 - 10.2002 | 85 | 116 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 H.P. (GWEW) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 H.P. (GWEW) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V Station Wagon (GW) - 2.0 H.P. (GWEW) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V Hatchback (GF) - 2.0 H.P. (GFER) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
MAZDA - 626 V Hatchback (GF) - 2.0 H.P. (GFER) | 02.1998 - 10.2002 | 100 | 136 | 1991 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t XWD | 01.2007 - 02.2015 | 120 | 163 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower XWD | 01.2008 - 02.2015 | 120 | 163 | 1998 |
HYUNDAI - GRAND SANTA FÉ - 2.2 CRDi A las 4 ruedas | 06.2013 - 11.2018 | 145 | 197 | 2199 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t BioPower XWD | 01.2007 - 02.2015 | 120 | 163 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t Bio Power XWD | 06.2008 - 02.2015 | 154 | 209 | 1998 |
SAAB - 9-3 Station Wagon (E50) - 2.0 t Bio Power | 02.2009 - 02.2015 | 147 | 200 | 1998 |
SAAB - 9-3 (YS3F, E79, D79, D75) - 2.0 t BioPower XWD | 01.2008 - 02.2015 | 154 | 210 | 1998 |
Specific references
EAN-138421779540269